Alberta | |
Edmonton (DC): | 0 |
Edmonton (South): | 0 |
Calgary: | 0 |
British Columbia | |
Richmond: | 0 |
Surrey: | 0 |
Manitoba | |
Winnipeg: | 0 |
Saskatchewan | |
Saskatoon: | 0 |
Ontario | |
Hamilton: | 0 |
London: | 0 |
Mississauga: | 0 |
Scarborough: | 0 |
Windsor: | 0 |
Amre Branch | # of Days |
---|---|
Calgary: | 14 |
Edmonton Downtown: | 10 |
Edmonton South: | 13 |
Hamilton: | 12 |
London: | 9 |
Mississauga: | 17 |
Richmond: | 26 |
Saskatoon: | 7 |
Scarborough: | 15 |
Surrey: | 14 |
Windsor: | 4 |
Winnipeg: | 16 |
Product Specifications
1.8 | |
Ball | |
Open Air Over | |
60Hz | |
1/20 | |
B | |
Housing Flange | |
3400 | |
115 | |
Leads |