Alberta | |
Edmonton (DC): | 0 |
Edmonton (South): | 0 |
Calgary: | 0 |
British Columbia | |
Richmond: | 0 |
Surrey: | 0 |
Manitoba | |
Winnipeg: | 0 |
Saskatchewan | |
Saskatoon: | 0 |
Ontario | |
Hamilton: | 0 |
London: | 0 |
Mississauga: | 0 |
Scarborough: | 0 |
Windsor: | 0 |
Amre Branch | # of Days |
---|---|
Calgary: | 10 |
Edmonton Downtown: | 7 |
Edmonton South: | 6 |
Hamilton: | 17 |
London: | 6 |
Mississauga: | 11 |
Richmond: | 16 |
Saskatoon: | 13 |
Scarborough: | 9 |
Surrey: | 11 |
Windsor: | 9 |
Winnipeg: | 15 |
Product Specifications
1.8 | |
Ball | |
Open Air Over | |
60Hz | |
1/20 | |
B | |
Housing Flange | |
3400 | |
115 | |
Leads |